Muster 1 – Muster 4
22.11.2020
18:00
Full Time
Players
Muster 1
Stamm
Ersatz
Muster 4
Stamm
Ersatz
Team Statistics
Muster 1
Muster 4
Players Statistics
Muster 1
Player | Ringe | Summe | Ringe-F |
---|---|---|---|
Mustermann, Maximilian | 275 | 550 | 0 |
Musterfrau Denise | 295 | 590 | 0 |
Huber, Otto | 287 | 574 | 0 |
Muster 4
Player | Ringe | Summe | Ringe-F |
---|---|---|---|
Rundlich, Klaus | 277 | 554 | 0 |
Oval, Rosa | 280 | 560 | 0 |
Eckig, Lisa | 279 | 558 | 0 |
Latest Games
Muster 1
Muster 4